Sports Calendar 2012
January 2012
| 6th - 8th January | peed Skating - European Allround Championships |
| 6th - 8th January | Skeleton - European Championships |
| 6th - 8th January | Bobsleigh - European Championships |
| 15th - 20th January | Handball - Men's European Championship |
| 16th - 29th January | Tennis - Grand Slam - Australian Open |
| 16th - 23th Januar | Water Polo - Men's European Championships |
| 18th - 22th January | Water Polo - Women's European Championships |
| 21th January - 12th February | Football - Soccer - Africa Cup of Nations |
| 23th - 29th Januar | Figure Skating - European Championships |
| 27th - 29th Januar | Short Track - Men's European Championships |
| 27th - 29th January | Short Track - Women's European Chamionships |
| 28th - 29th January | Cyclo-Cross - World Championships |
| 28th - 31th January | Field hockey - Men's Hockey Champions Trophy |
| 28th January - 5th February | Field hockey - Women's Hockey Champions Trophy |
| 28th - 29th January | Speed Skating - World Sprint Championships |
February 2012
| 1st February | Luge - World Championships |
| 4th February - 17th March | Rugby - VI Nations |
| 4th - 5th Februar | Table tennis - Men's Top 12 |
| 4th - 5th February | Table tennis - Women's Top 12 |
| 16th - 29th January | Figure Skating - Four Continents Championships |
| 13th - 26th February | Bobsleigh - World Championships |
| 13th - 26th February | Skeleton - World Championships |
| 17th - 19th February | Speed Skating - World Allround Championships |
| 19th - 26th February | Nordic Combined - FIS Nordic Junior World Ski Championships |
| 19th - 26th February | Cross Country Skiing - Nordic Junior World Ski Championships |
| 19th - 26th February | Ski Jumping - Nordic Junior World Ski Championships |
| 20th - 26th February | Diving - FINA Diving World Cup |
| 20th - 26th February | Archery - World Indoor Championships |
| 28th January - 5th February | Field hockey - Women's Hockey Champions Trophy |
| 24th - 26th February | Short Track - World Junior Short Track Speed Skating |
| 25th - 26th February | Luge - European Championships |
| 27th February - 11th March | Biathlon - World Championship |
| 27th February - 4th March | Figure Skating - World Junior Figure Skating Championships |
March 2012
| 1st March | Ski Jumping - FIS Ski-Flying World Championships |
| 6th - 11th March | Freestyle wrestling - European Championships |
| 6th - 11th March | Greco-roman wrestling - European Championships |
| 9th - 11th March | Athletics - World Indoor Championships |
| 9th - 11th March | Short Track - Men's World Championship |
| 9th - 11th March | Short Track - Women's World Championship |
| 15th - 25th March | Curling - Women World Championships |
| 17th March | Cycling - Milan - San Remo |
| 20th - 28th March | Sailing - RS:X (Board) World Championship |
| 22th - 25th March | Speed Skating - World Single distance Championships |
| 23th March - 1st April | Snowboarding - World Junior Snowboarding Championships |
| 25th March | Cycling - Gent-Wevelgem |
| 26th March - 1st April | Figure Skating - World Championships |
April 2012
| 1st April | Cycling - Ronde van Vlaanderen |
| 2nd - 10th April | Curling - Men World Championships |
| 4th - 8th April | Track Cycling - World Championships |
| 7th - 10th April | Ice Hockey - Women World Championship |
| 8th April | Cycling - Paris-Roubaix |
| 15th April | Cycling - Amstel Gold Race |
| 17th - 21th April | Badminton - Men's European Championships |
| 17th - 21th April | Badminton - Women's European Championships |
| 18th April | Cycling - Fleche Wallonne |
| 18th - 22th April | Equestrian - Fei World Cup Jumping - Final Round |
| 22th April | Cycling - Liege - Bastogne - Liege |
May 2012
| 1st - 2nd May | Athletics - World Race Walking Cup |
| 4th - 15th May | Ice Hockey - World Championship |
| 5th - 27th May | Cycling - Giro d'Italia |
| 9th - 13th May | Gymnastics - European Artistic Gymnastics Championships |
| 10th - 19th May | Sailing - 470 World Championships |
| 11th - 13th May | Freestyle wrestling - Women's World Cup |
| 11th - 18th May | Sailing - Finn World Championship |
| 16th - 27th May | Synchronized Swimming - European Championships |
| 16th - 27th May | Swimming - European Championships |
| 16th - 27th May | Diving - European Championships |
| 18th - 20th May | Greco-roman wrestling - World Cup |
| 20th - 30th May | Sailing - Star World Championship |
| 25th - 27th May | Freestyle wrestling - Men's World Cup |
| 28th May - 10th June | Tennis - Grand Slam - Roland Garros |
| 28th May - 10th June | Tennis - Grand Slam - Roland Garros |
| 29th May - 3rd June | Beach Volley - Men's European Championships |
| 29th May - 3rd June | Beach Volley - Women's European Championships |
June 2012
| 3rd - 24th June | Sailing - European Championships Finn |
| 7th - 10th June | Mountain Bike - European Championships |
| 8th - 19th June | Football - Soccer - UEFA European Football Championship |
| 15th - 20th June | Fencing - European Championships |
| 25th June - 8th July | Tennis - Grand Slam - Wimbledon |
| 25th June - 8th July | Tennis - Grand Slam - Wimbledon |
| 27th June - 1st July | Athletics - European Championships |
| 30th June - 22th July | Cycling - Tour de France |
July 2012
| 13th - 22th July | Softball - Isf Women's World Championship |
| 18th - 21th July | Rowing - World Championships |
| 18th - 25th July | Archery - World Field Championships |
| 23th - 28th July | Softball - Men's European Championships |
| 25th July - 11th August | Football - Soccer - Men's Olympic Games |
| 25th July - 11th August | Football - Soccer - Women's Olympic Games |
| 27th July - 3rd August | Archery - Olympic Games |
| 28th July - 5th August | Badminton - Men's Olympics Games |
| 28th July - 5th August | Badminton - Women's Olympics Games |
| 28th July - 12th August | Basketball - Men's Olympic Games |
| 28th July - 12th August | Basketball - Women's Olympic Games |
| 28th July - 9th August | Beach Volley - Men's Olympic Games |
| 28th July - 9th August | Beach Volley - Women's Olympic Games |
| 28th July - 1st August | Cycling - Olympic Games |
| 28th July - 12th August | Amateur Boxing - Olympic Games |
| 28th July - 3rd August | Judo - Olympic Games |
| 28th July - 12th August | Handball - Men's Olympic Games |
| 28th July - 12th August | Handball - Women's Olympic Games |
| 28th July - 4th August | Rowing - Olympic Games |
| 28th July - 4th August | Swimming - Olympic Games |
| 28th July - 8th August | Table tennis - Men's Olympic Games |
| 28th July - 8th August | Table tennis - Women's Olympic Games |
| 28th July - 5th August | Tennis - Men's Olympic Games |
| 28th July - 5th August | Tennis - Men's Olympic Games - Doubles |
| 28th July - 5th August | Tennis - Women's Olympic Games |
| 28th July - 5th August | Tennis - Women's Olympic Games - Doubles |
| 28th July - 5th August | Fencing - Olympic Games |
| 28th July - 5th August | Shooting sports - Olympic Games |
| 28th July - 7th August | Weightlifting - Olympic Games |
| 28th July - 9th August | Equestrian - Olympic Games |
| 28th July - 7th August | Gymnastics - Olympic Games - Artistic Gymnastics |
| 28th July - 12th August | Volleyball - Men's Olympic Games |
| 28th July - 12th August | Volleyball - Women's Olympic Games |
| 28th July - 12th August | Water Polo - Men's Olympic Games |
| 28th July - 12th August | Water Polo - Women's Olympic Games |
| 29th July - 11th August | Field hockey - Men's Olympic Games |
| 29th July - 11th August | Field hockey - Women's Olympic Games |
| 29th July - 11th August | Sailing - Olympic Games |
| 29th July - 1st August | Canoeing - Olympic Games - Slalom |
| 29th July - 11th August | Diving - Olympic Games |
August 2012
| 3rd - 12th Augus | Athletics - Olympic Games |
| 3rd - 4th August | Gymnastics - Olympic Games - Trampoline |
| 4th - 7th August | Triathlon - Olympic Games |
| 5th - 7th August | Greco-roman wrestling - Olympic Games |
| 5th - 10th August | Synchronized Swimming - Olympic Games |
| 6th - 11th August | Canoeing - Olympic Games - Flatwater |
| 7th August | Track Cycling - Olympic Games |
| 8th - 10th August | BMX Cycling - Olympic Games |
| 8th - 11th August | Taekwondo - Olympic Games |
| 8th - 12th August | Freestyle wrestling - Olympic Games |
| 9th - 12th August | Gymnastics - Olympic Games - Rhythmic Gymnastics |
| 10th - 19th August | Baseball - Women's World Cup |
| 11th - 12th August | Mountain Bike - Olympic Games |
| 11th - 12th August | Modern Pentathlon - Olympic Games |
| 18th August - 9th September | Cycling - Vuelta a EspaƱa |
| 25th - 30th August | Equestrian - European Championships Dressage |
| 25th - 30th August | Equestrian - European Championships Show Jumping |
| 26th August - 9th September | Tennis - Grand Slam - US Open |
| 27th August - 9th September | Tennis - Grand Slam - US Open |
| 29th August - 9th September | Mountain Bike - UCI Mountain Bike and Trials World Championships |
September 2012
| 1st - 10th September | Football - Soccer - FIFA U-17 Women's World Cup |
| 7th - 16th September | Baseball - European Championships |
| 14th - 16th September | Rowing - European Championships |
| 15th - 19th September | Cycling - World Championships |
October 2012
| 6th October | Athletics - IAAF World Half Marathon Championships |
| 6th - 7th October | Mountain Bike - UCI World Championships Mountain Bike Marathon |
| 13th October | Triathlon - Ironman World Championships |
| 16th - 21th October | Table tennis - Men's European Championships |
| 16th - 21th October | Table tennis - Women's European Championships |
| 22th - 28th October | Tennis - Masters |
| 26th October - 3rd November | Amateur Boxing - World Women's Boxing Championship |
| 29th October - 5th November | Tennis - Fed Cup Final |
November 2012
| 5th - 11th November | Tennis - Masters Series - ATP World Tour Finals |
| 16th - 18th November | Tennis - Davis Cup Final |
| 22th Novembe | Swimming - European Short Course swimming championship |
December 2012
| 2nd - 16th December | Handball - Women's European Championship |
| 7th - 15th December | Curling - Men's European Championships |
| 7th - 1st December | Curling - Women's European Championships |
| 9th December | Athletics - European Cross Country Championships |
| 12th - 16th December | Swimming - World Short Course Championships |
