London Olympics 2012 Torch Relay
The London Olympic torch relay erstwhile designed and its trail will observe the Olympic fire which covers up more than 1,000 miles and acquire on nearly all of Britain's iconic and well-known attractions.
This occasion the fire won't only be conceded by an sportsperson or selected diplomat throughout a range of city streets and domains but will depart on a justly British trip which would see the Olympic torch relay in a lining yacht on the Thames River, be carried in a sidecar at the Isle of Man TT motorbike contest, ride the shaky altitudes of the Abraham Cable Car in Derbyshire's souk city of Matlock, get a steam boat journey transversely the exceptional beauty of Lake Windermere, glide in a tropical forest balloon at the Eden Project and receive a railway tour down the Flying Scotsman, the North Yorkshire Moors Railway and Manx Railway.
The Olympic torch relay will also get ahead of above the monster-haunted lake of Loch Ness in Scotland and supplementary momentous location such as the Roman baths in Bath and Stonehenge. In the 10 week relay, the Olympic torch will be passed by 8,000 torchbearers and will voyage about 8,000 miles, according to the BBC.
Partly of all torch passers will be youthful community aged flanked by 12 and 24. The 70 days Olympic torch relay commence on 19 May 2012 at Land's End. Its closing ride on 27 July in London will perceive the light up grace Hampton Court Palace to Olympic Park, for the starting of the playoffs.
Torch Relay Route
| Day | Date | Source | Destination |
| Day 1 | 19-May | Land's End | Plymouth | |
| Day 2 | 20-May | Plymouth | Exeter | |
| Day 3 | 21-May | Exeter | Taunton | |
| Day 4 | 22-May | Taunton | Bristol | |
| Day 5 | 23-May | Bristol | Cheltenham | |
| Day 6 | 24-May | Gloucester | Worcester | |
| Day 7 | 25-May | Worcester | Cardiff | |
| Day 8 | 26-May | Cardiff | Swansea | |
| Day 9 | 27-May | Swansea | Aberystwyth | |
| Day 10 | 28-May | Aberystwyth | Bangor | |
| Day 11 | 29-May | Beaumaris | Chester | |
| Day 12 | 30-May | Chester | Stoke-on-Trent | |
| Day 13 | 31-May | Stoke-on-Trent | Bolton | |
| Day 14 | 1-Jun | Bolton | Liverpool | |
| Day 15 | 2-Jun | Liverpool | Isle of Man | |
| Day 16 | 3-Jun | Belfast | Portrush | |
| Day 17 | 4-Jun | River Bann | Derry Londonderry | |
| Day 18 | 5-Jun | Derry Londonderry | Newry | |
| Day 19 | 6-Jun | Newry | Belfast | |
| Day 20 | 7-Jun | Newcastle | Moorfields | |
| Day 21 | 8-Jun | Stranraer | Glasgow | |
| Day 22 | 9-Jun | Glasgow | Inverness | |
| Day 23 | 10-Jun | Kirkwall | Lerwick | |
| Day 24 | 11-Jun | Stornoway | Aberdeen | |
| Day 25 | 12-Jun | Aberdeen | Dundee | |
| Day 26 | 13-Jun | St. Andrews | Edinburgh | |
| Day 27 | 14-Jun | Edinburgh | Alnwick | |
| Day 28 | 15-Jun | Alnwick | Newcastle upon Tyne | |
| Day 29 | 16-Jun | Gateshead | Durham | |
| Day 30 | 17-Jun | Durham | Middlesbrough | |
| Day 31 | 18-Jun | Middlesbrough | Hull | |
| Day 32 | 19-Jun | Hull | York | |
| Day 33 | 20-Jun | York | Carlisle | |
| Day 34 | 21-Jun | Carlisle | Bowness-on-Windermere | |
| Day 35 | 22-Jun | Kendal | Blackpool | |
| Day 36 | 23-Jun | Lytham St Anne's | Manchester | |
| Day 37 | 24-Jun | Salford | Leeds | |
| Day 38 | 25-Jun | Leeds | Sheffield | |
| Day 39 | 26-Jun | Sheffield | Cleethorpes | |
| Day 40 | 27-Jun | Grimsby | Lincoln | |
| Day 41 | 28-Jun | Lincoln | Nottingham | |
| Day 42 | 29-Jun | Nottingham | Derby | |
| Day 43 | 30-Jun | Derby | Birmingham | |
| Day 44 | 1-Jul | Birmingham | Coventry | |
| Day 45 | 2-Jul | Coventry | Leicester | |
| Day 46 | 3-Jul | Leicester | Peterborough | |
| Day 47 | 4-Jul | Peterborough | Norwich | |
| Day 48 | 5-Jul | Norwich | Ipswich | |
| Day 49 | 6-Jul | Ipswich | Chelmsford | |
| Day 50 | 7-Jul | Chelmsford | Cambridge | |
| Day 51 | 8-Jul | Cambridge | Luton | |
| Day 52 | 9-Jul | Luton | Oxford | |
| Day 53 | 10-Jul | Oxford | Reading | |
| Day 54 | 11-Jul | Reading | Salisbury | |
| Day 55 | 12-Jul | Salisbury | Weymouth | |
| Day 56 | 13-Jul | Weymouth | Bournemouth | |
| Day 57 | 14-Jul | Bournemouth | Southampton | |
| Day 58 | 15-Jul | Southampton | Portsmouth | |
| Day 59 | 16-Jul | Portsmouth | Brighton and Hove | |
| Day 60 | 17-Jul | Brighton and Hove | Hastings | |
| Day 61 | 18-Jul | Hastings | Dover | |
| Day 62 | 19-Jul | Deal | Maidstone | |
| Day 63 | 20-Jul | Maidstone | Guildford | |
| Day 64 | 21-Jul | Greenwich | Waltham Forest | |
| Day 65 |
|
Redbridge | Bexley | |
| Day 66 | 23-Jul | Lewisham | Wandsworth | |
| Day 67 | 24-Jul | Kingston upon Thames | Ealing | |
| Day 68 | 25-Jul | Harrow | Haringey | |
| Day 69 | 26-Jul | Camden | Westminster | |
| Day 70 | 27-Jul | Hampton Court | Olympic Park |
London Olympics 2012
- London Olympics Results
- London Olympics Schedule
- Sports Events in Olympics
- Olympics Stadiums
- History of Olympics
- Olympics Flag
- Olympics Logo
- Olympics Torch Relay
- Olympics Location Map
- London 2012 Olympics Games Tickets
- London Public Transport
- Accommodation in London
- Olympics Mascot
- London Tourist Attractions




