London Olympics 2012 Calendar / Schedule
The complete schedule for the 2012 Olympic Games demonstrates that equally Olympic campaigners will be aspiring to keep their designations above two days of athletics and cycling competition.
The organizers have unconfined their timetable four weeks previous to the tickets go on for vending, to give fans time to make a decision which actions they would be fond of to pertain for.
Amongst the further most admired days are probable to be the July 29 and August 3, when Rebecca Adlington will protect her Olympic gold medal position.
In addition to gifting a potentially impressive conclusion to the London Olympic Games for the home mass the timetable tenders the opportunity of an before time celebration.
The first opening at gold medal will arrive in the cycling race on July 27, as the 'Manx Missile' Mark Cavendish will be top contender to succeed his first Olympic gold medal. Defensive winner Nicole Cooke will be eager to keep her label on the subsequent day - which would put together for an awesome launch to the playoffs for Team GB.
Tickets for the Olympic Games will be available for sale from March 15. Fans will encompass till April 26 to pertain for their split of the 6.6 million tickets being presented to the open.
Calendar / Schedule
| OC | Opening ceremony | ● | Event competitions | 1 | Event finals | CC | Closing ceremony |
| July / August | 25 Wed |
26 Thu |
27 Fri |
28 Sat |
29 Sun |
30 Mon |
31 Tue |
1 Wed |
2 Thu |
3 Fri |
4 Sat |
5 Sun |
6 Mon |
7 Tue |
8 Wed |
9 Thu |
10 Fri |
11 Sat |
12 Sun |
Events |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ceremonies | OC | CC | ||||||||||||||||||
| Archery | ● | 1 | 1 | ● | ● | ● | 1 | 1 | 4 | |||||||||||
| Athletics | 2 | 5 | 7 | 5 | 4 | 4 | 5 | 6 | 8 | 1 | 47 | |||||||||
| Badminton | ● | ● | ● | ● | ● | ● | 1 | 2 | 2 | 5 | ||||||||||
| Basketball | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 1 | 1 | 2 | |||
| Boxing | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 3 | ● | 5 | 5 | 13 | |||
| Canoeing | ● | ● | 1 | 1 | 2 | ● | ● | 4 | 4 | ● | 4 | 16 | ||||||||
| Cycling | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 3 | ● | ● | 2 | 1 | 1 | 18 | |||||
| Diving | 1 | 1 | 1 | 1 | ● | ● | 1 | ● | 1 | ● | 1 | ● | 1 | 8 | ||||||
| Equestrian | ● | ● | ● | 2 | ● | ● | ● | ● | 1 | 1 | 2 | 6 | ||||||||
| Fencing | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 10 | ||||||||||
| Field hockey | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 1 | 1 | 2 | |||||
| Football | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 1 | ● | 1 | 2 | ||||||
| Gymnastics | ● | ● | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 4 | ● | ● | 1 | 1 | 18 | ||||
| Handball | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 1 | 1 | 2 | |||
| Judo | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 14 | ||||||||||||
| Modern pentathlon | 1 | 1 | 2 | |||||||||||||||||
| Rowing | ● | ● | ● | ● | 3 | 3 | 4 | 4 | 14 | |||||||||||
| Sailing | ● | ● | ● | ● | ● | ● | ● | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 10 | |||||
| Shooting | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 15 | |||||||||
| Swimming | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 1 | 1 | 34 | |||||||||
| Synchronized swimming | ● | ● | 1 | ● | 1 | 2 | ||||||||||||||
| Table tennis | ● | ● | ● | ● | 1 | 1 | ● | ● | ● | ● | 1 | 1 | 4 | |||||||
| Taekwondo | 2 | 2 | 2 | 2 | 8 | |||||||||||||||
| Tennis | ● | ● | ● | ● | ● | ● | ● | 2 | 3 | 5 | ||||||||||
| Triathlon | 1 | 1 | 2 | |||||||||||||||||
| Volleyball | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 1 | 1 | ● | 1 | 1 | 4 | |||
| Water polo | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 1 | ● | 1 | 2 | |||||
| Weightlifting | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 15 | |||||||||
| Wrestling | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 18 | |||||||||||
| Total events | 12 | 14 | 12 | 15 | 20 | 18 | 22 | 25 | 23 | 18 | 21 | 17 | 22 | 16 | 32 | 15 | 302 | |||
| Cumulative total | 12 | 26 | 38 | 53 | 73 | 91 | 113 | 138 | 161 | 179 | 200 | 217 | 239 | 255 | 287 | 302 | ||||
| July / August | 25 Wed |
26 Thu |
27 Fri |
28 Sat |
29 Sun |
30 Mon |
31 Tue |
1 Wed |
2 Thu |
3 Fri |
4 Sat |
5 Sun |
6 Mon |
7 Tue |
8 Wed |
9 Thu |
10 Fri |
11 Sat |
12 Sun |
Events |













